Techincal Specification of Kirloskar 1010 kVA to 1500 kVA Generators | |||||
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 1010 HD | 1250 HD | 1500 HD | |
kW | 808 | 1000 | 1200 | ||
Genset Model | KG1-1010WS | KG1-1250WS | KG1-1500WS | ||
Frequency | Hz | 50 | |||
Power Factor | lagging | 0.8 | |||
Voltage | V | 415 (3ɸ) | |||
Noise level | dBA | Contact Kirloskar Oil Engines Ltd for Design | |||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 13200 | 13075+ | |
Overall dimensions of genset ^ | Length | mm | 7800 | 5650+ | |
Width | mm | 2300 | 2300+ | ||
Height | mm | 2713 | 2680+ | ||
Engine Model | DV16ETA | 12K4300-E1 | 12K4300-E2 | ||
Rated output | HP | 1210 | 1482 | 1760 |
Kirloskar 1010 kVA / 1500 kVA Generators
If you are looking to buy 1010kVA to 1500kVA Kirloskar Generators in Surat, Gujarat, India. Prakash Generator is reputed name providing high quality Kirloskar Generators from 5kVA to 3500kVA to our clients.
When you will buy Kirloskar Generators from us, not only can you be rest assured that you will always get a competitive price for your generator, but you’ll also be dealing with a professional generators provider in Surat, Gujarat India.
997 in stock
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.