Technical Specification of Kirloskar 200 kVA to 250 kVA Generators | ||||
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 200 | 250 | |
kW | 160 | 200 | ||
Frequency | 50 | |||
Power Factor | 0.8 | |||
Voltage | 415 (3ɸ) | |||
Noise level | dBA | <75 | ||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 3080 | 3990 |
Wet (w/o fuel) | Kg | 3150 | 4100 | |
Overall dimensions of genset ^ | Length | mm | 4200 | 4750 |
Width | mm | 1450 | 1700 | |
Height | mm | 1900 | 2005 | |
Engine Model | 6K1080ETA 4G2 | 6SL90ETA 4G2 | ||
Rated output | HP | 250 | 310 |
Kirloskar 200 kVA / 250 kVA Generators
If you are looking to buy 200kVA to 250kVA Kirloskar Generators in Surat, Gujarat, India. Prakash Generator is reputed name providing high quality Kirloskar Generators from 5kVA to 3500kVA to our clients.
When you will buy Kirloskar Generators from us, not only can you be rest assured that you will always get a competitive price for your generator, but you’ll also be dealing with a professional generators provider in Surat, Gujarat India.
997 in stock
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.