Technical Specification of Kirloskar 25 kVA to 58.5 kVA Generators | ||||||
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 25 | 30 | 40 | 58.5 | |
kW | 20 | 24 | 32 | 46.8 | ||
Frequency | Hz | 50 | 50 | 50 | 50 | |
Power Factor | Lagging | 0.8 | ||||
Voltage | V | 230 (1ɸ) & 415 (3ɸ) | 415 (3ɸ) | |||
Noise level | dBA | <75 | ||||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 770 | 1025 | 1165 | 1460 |
Wet (w/o fuel) | Kg | 780 | 1040 | 1180 | 1485 | |
Overall dimensions of genset ^ | Length | mm | 2330 | 2500 | 2750 | 2900 |
Width | mm | 950 | 950 | 1050 | 1100 | |
Height | mm | 1260 | 1385 | 1495 | 1580 | |
Engine Model | 3R550ETA 4G1 | 3R1190ENA 4G1 | 3R1190ETA 4G1 | 4R810ETA 4G1 | ||
Rated output | HP | 36 | 42 | 56 | 74 |
Kirloskar 25 kVA / 58.5 kVA Generators
If you are looking to buy 25kVA to 58.5kVA Kirloskar Generators in Surat, Gujarat, India. Prakash Generator is reputed name providing high quality Kirloskar Generators from 5kVA to 3500kVA to our clients.
When you will buy Kirloskar Generators from us, not only can you be rest assured that you will always get a competitive price for your generator, but you’ll also be dealing with a professional generators provider in Surat, Gujarat India.
997 in stock
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.