| Technical Specification of Kirloskar 320 kVA to 750 kVA Generators | |||||||
| Prime Rating at rated rpm (as per ISO8528)1 | kVA | 320 | 400 | 500 | 625 | 750 | |
| kW | 256 | 320 | 400 | 500 | 600 | ||
| Frequency | 50 | 50 | 50 | 50 | 50 | ||
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| Voltage | 415 (3ɸ) | ||||||
| Noise level | dBA | <75 | |||||
| ✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 4090 | 6220 | 6240 | 8150 | 8760 |
| Wet (w/o fuel) | Kg | 4200 | 6415 | 6435 | 8370 | 9100 | |
| Overall dimensions of genset ^ | Length | mm | 4750 | 5575 | 5575 | 6500 | 6800 |
| Width | mm | 1700 | 2125 | 2125 | 2125 | 2300 | |
| Height | mm | 2005 | 2610 | 2610 | 2710 | 2715 | |
| Engine Model | 6SL90ETA 4G3 | DV8ETA 4G2 | DV8ETA 4G3 | DV10ETA 4G2 | DV12ETA 4G2 | ||
| Rated output | HP | 380 | 490 | 608 | 763 | 900.6 | |

Kirloskar 320 kVA / 750 kVA Generators
If you are looking to buy 320kVA to 750kVA Kirloskar Generators in Surat, Gujarat, India. Prakash Generator is reputed name providing high quality Kirloskar Generators from 5kVA to 3500kVA to our clients.
When you will buy Kirloskar Generators from us, not only can you be rest assured that you will always get a competitive price for your generator, but you’ll also be dealing with a professional generators provider in Surat, Gujarat India.
997 in stock
| Weight | 1 kg |
|---|
You must be logged in to post a review.
997 in stock

Reviews
There are no reviews yet.