Technical Specification of Kirloskar 82.5 kVA to 160 kVA Generators | ||||||
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 82.5 | 100 | 125 | 160 | |
kW | 66 | 80 | 100 | 128 | ||
Frequency | 50 | |||||
Power Factor | 0.8 | |||||
Voltage | 415 (3ɸ) | |||||
Noise level | dBA | <75 | ||||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 1800 | 2170 | 2200 | 2980 |
Wet (w/o fuel) | Kg | 1860 | 2230 | 2260 | 3050 | |
Overall dimensions of genset ^ | Length | mm | 3200 | 3200 | 3200 | 4200 |
Width | mm | 1350 | 1350 | 1350 | 1450 | |
Height | mm | 1595 | 1796 | 1796 | 1900 | |
Engine Model | 4R1190ETA 4G1 | 4K1080ETA 4G1 | 4K1080ETA 4G1 | 6K1080ETA 4G1 | ||
Rated output | HP | 105 | 156 | 156 | 200 |
Kirloskar 82.5 kVA / 160 kVA Generators
If you are looking to buy 82.5kVA to 160kVA Kirloskar Generators in Surat, Gujarat, India. Prakash Generator is reputed name providing high quality Kirloskar Generators from 5kVA to 3500kVA to our clients.
When you will buy Kirloskar Generators from us, not only can you be rest assured that you will always get a competitive price for your generator, but you’ll also be dealing with a professional generators provider in Surat, Gujarat India.
997 in stock
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.