Technical Specification of Tata 40 kVA Generators | |
Duty | Prime |
Controller Type | DSE |
Starting System | 12V D.C. |
Weight (Kg) (Approx.) | 1260 |
Noise @75% load (dBA) | <75Db @ 1m |
Dimension (LxWxH)(mm) (with duct) | 2650X1100X1900 |
Dimension (LxWxH)(Feet)(with duct) | 8.7X3.6X6.2 |
Battery Type | 12 Volt |
Battery output (mAH) | 90 or more |
Battery Make | Exide Genplus or Amaron |
Silencer Dia. (mm) | 257 |
Exhaust Pipe Dia. (Inch) | 2.5 |
Base Body Type/Thickness(mm) | Sheet/2.5 |
Body Sheet Thickness (mm) | 1.2 |
PU Foam Thickness (mm) | 40 |
Fuel Tank Capacity (Liters) | 150 |
Model | 497TC76 |
Make | TATA MOTORS LIMITED |
Speed(RPM) | 1500 |
Cubic Capacity (L) | 3.784 |
BHP (gross) | 56.5 |
No. of Cylinders | 4, in-line |
Bore (mm) | 97 |
Stroke (mm) | 128 |
Compression Ratio | 17.5:01 |
Aspiration | TCIC |
Cooling System | Liquid Cooled |
Governing | Mechanical, Class A1 |
Fuel Type | HSD |
Oil Capacity (L) | 10 |
Oil Grade | CI4 or + |
Lube oil change period | 500 hours/6 Month |
Current at 100% (A) | 108/35 |
Make & Type | Deepsea or equivalent |
No. of Bearings | Single |
Class of Insulation | H |
Voltage Variation (%) | +/- 1% |
Enclosure Confirmation | IP23 |
Phase | 01-Mar |
Coupling Details | SAE2/10″ |
Voltage (V) | 230/415 |
Frequency (Hz) | 50 |
Power Factor | 0.8 |
Maximum unbalanced load across phases | Less than or equal to 25% |
Make | Deepsea or equivalent |
Sheet type | CRCA |
Sheet thickness (mm) | 1.6 |
MCB/MCCB | MCB/MCCB |
Pole/ Rating 1Phase (Amps.) | 2 Pole / 200 Amp |
Pole Rating 3 Phase (Amps.) | 3 Pole / 50 Amp |
Conductors suitable capacity of incoming and outgoing terminals | Yes |
Indicating lamps for “Load ON” and “DG Set Running” | Yes |
MCB/MCCB with overload and short circuit protection | Yes |
Shutdown for O/U Voltage, Overload, O/U Hz, Battery Charging failure, Belt Break, Emergency Stop, Low Fuel, Radiator water level, HWT, LLOP | Yes |
Display for Voltage Phase-Nutral, Frequency, Current Oil Pressure, Water Temp., RMP, Running Hrs, Service Due Hrs, Battery Volt., Fuel Level in % | Yes |
LED & Alarm for O/U Voltage, Overload, O/U Hz, Battery Charging failure, Belt Break, Emergency Stop, Low Fuel, Service Due, Radiator Water Level, HWT & LLOP | Yes |
Tata 40 kVA Generators
If you are looking to buy 40kVA Tata Generators in Surat, Gujarat, India. Prakash Generator is reputed name providing high quality Tata Generators from 25kVA to 3500kVA to our clients.
When you will buy Tata Generators from us, not only can you be rest assured that you will always get a competitive price for your generator, but you’ll also be dealing with a professional generators provider in Surat, Gujarat India.
997 in stock
Weight | 1 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.